This page describes the dynamic fields available in Visit Create.
| Name | Tag | Action |
|---|---|---|
| Local Time | #localtime# | Inserts local time |
| From Email | #from_email# | Only for emails, from email address |
| Salutation | #salutation# | Text is configured in translations; this inserts a gender dependent salutation (eg. Dear Mr. / Dear Mrs. ) |
| Title | #title# | Value entered by registrant during registration in field ‘Title’* |
| First Initials | #first_initials# | Value entered by registrant during registration in field ‘First initials’* |
| First Name | #first_name# | Value entered by registrant during registration in field ‘First name’* |
| Last Name Prefix | #last_name_prefix# | Value entered by registrant during registration in field ‘Last name prefix’* |
| Last Name | #last_name# | Value entered by registrant during registration in field ‘Last name’* |
| Full Name | #full_name# | Value is a concatenation of the first name, last name prefix and last name (eg. Jan van den Berg)* |
| Suffix | #suffix# | Value entered by registrant/partner during registration in field ‘Suffix’* |
| Date of birth | #date_of_birth# | Value entered by registrant during registration in field ‘Date of Birth’* |
| Company | #company# | Value entered by registrant during registration in field ‘Company’* |
| Department | #department# | Value entered by registrant during registration in field ‘Department’* |
| Job Function | #job_function# | Value entered by registrant during registration in field ‘Job function’* |
| Phone 1 | #phone1# | Value entered by registrant during registration in field ‘Phone 1’* |
| Phone 2 | #phone2# | Value entered by registrant during registration in field ‘Phone 2’* |
| Fax | #fax# | Value entered by registrant during registration in field ‘Fax’* |
| #email# | Value entered by registrant during registration in field ‘E-mail’* | |
| Website | #website# | Value entered by registrant during registration in field ‘Website’* |
| VAT Number | #vat_number# | Value entered by registrant during registration in field ‘VAT Number’* |
| CoC Number | #coc_number# | Value entered by registrant during registration in field ‘CoC number’* |
| Comments | #comments# | Value entered by registrant during registration in field ‘Comments’* |
| Address | #address# | Inserts value entered by registrant during registration in field ‘Address’* |
| House Number | #house_number# | Value entered by registrant during registration in field ‘House number’* |
| House Number Suffix | #house_number_suffix# | Value entered by registrant during registration in field ‘House number suffix’* |
| Postal Code | #postal_code# | Value entered by registrant during registration in field ‘Postal code’* |
| City | #city# | Value entered by registrant during registration in field ‘City’* |
| State | #state# | Value entered by registrant during registration in field ‘State’* |
| Country | #country# | Value entered by registrant during registration in field ‘Country’* |
| Country ISO | #country_iso# | Inserts registrant’s country ISO, depending on the country entered during registration |
| Registration Type | #registration_type# | The registration type that has been assigned to the registrant (logic has been set in the registration form) |
| Registration Method | #registration_method# | Inserts registrant’s registration method – Online or Onsite |
| Registration Time | #register_time# | Inserts registrant’s registration time |
| Translation Locale | #translation_locale# | Displays current translation language |
| Event Name | #event_name# | Event name registrant registers/registered for** |
| Event Description | #event_description# | Description of the event the registrant registers/registered for** |
| Event Contact Email | #event_contact_email# | The contact e-mail address of the event** |
| Form Name | #form_name# | Inserts form name – only works within Forms |
| Page Type | #page_type# | Inserts page type (Welcome, Complete, Normal etc.) – only within Forms |
| Page Name | #page_name# | Inserts page name – only within Forms |
| Page Step | #page_step# | Inserts page step – only within Forms |
| Invited By | #invited_by# | Displays the name of the partner who invited the registrant |
| Booth size | #partner_booth_size# | Displays booth size. |
| Partner Company Name | #partner_name# | The company name of the partner (entered or imported in the Enter system) |
| Partner Stand Number | #partner_stand_number# | Stand number assigned |
| Partner Barcode Scanner Count | #partner_barcodescanner_count# | Inserts partner’s barcode scanner count |
| Partner Additional ScanApp Count | #partner_additional_scanapp_count# | Inserts partner’s additional scanapp count |
| Order | #order# | Summary of the placed order (only in case of paid registration)*** |
| Order Code | #order_code# | The order code within the Enter system of the placed order*** |
| Order Items | #order_items# | Shop items bought |
| Order Item Name | #order_item_name# | Name of the placed order item (mostly used on admission vouchers)*** |
| Order Item Amount Exclusive | #order_item_amount_excl# | Paid price of the placed order item excluding VAT**** |
| Order Item Amount Inclusive | #order_item_amount_incl# | Paid price of the placed order item including VAT**** |
| Order Item Original Amount Exclusive | #order_item_original_amount_excl# | Original price of the placed order item excluding VAT**** |
| Order Item Original Amount Inclusive | #order_item_original_amount_incl# | Original price of the placed order item including VAT**** |
| Order Item Amount VAT | #order_item_amount_vat# | VAT Amount paid of the placed order item**** |
| Seminar code summary | #seminar_code_summary# | Displays seminar code summary |
| Seminar summary | #seminar_summary# | Displays seminar summary |
| Timeslot summary | #timeslot_summary# | Displays timeslot summary |
| Timeslot overview | #timeslot_overview# | Displays timeslot overview |
| First Entry Time | #first_entry_time# | Displays registrant’s first entry time |
| Last Exit Time | #last_exit_time# | Displays registrant’s last exit time |
| Dwelling Time | #dwelling_time# | Displays registrant’s dwelling time |
| Registration Key | #registration_key# | Registration key, generated by the Enter system. With this key registrant can log-in to his/her registration for an update and with this key the registrant can easily be found in the Service Center |
| Unique Reference | #ur# | Displays a unique reference, 15-character code on badges |
| Badge Code | #badge_code# | Badge code, used for event-specific onsite purposes |
| Survey Code | #survey_code# | Code of the form used by the registrant |
| Meeting Name | #meeting_name# | Diplays meeting name |
| Meeting Description | #meeting_description# | Displays meeting description |
| Meeting Type | #meeting_type# | Diplays meeting type |
| Meeting Start | #meeting_start# | Displays meeting start time |
| Meeting End | #meeting_end# | Displays meeting end time |
| Meeting Note | #meeting_note# | Displays meeting note |
| Meeting Organizer Full Name | #meeting_organizer_fullname# | Displays metting organizer full name, as entered during registration |
| Meeting Organizer Company | #meeting_organizer_company# | Displays meeting organizer’s company, as entered during registration |
| Meeting Organizer Job Function | #meeting_organizer_job_function# | Displays meeting organizer’s job function, as entered during registration |
| Registrants Registered per Partner | #registrants_registered_per_partner# | Number of registrations referred by partner |
| Registrants Visited per Partner | #registrants_visited_per_partner# | Number of registrations who actually visited and referred by the partner |
| Admission Tickets bought per Partner | #admission_tickets_bought_per_partner# | Displays the number of admission tickets bought by the partner |
| Link Confirmation and Ticket Documents | #link_document_PDF# #link_document_html# | URL for a document created in the Document Designer. Each registrant sees a personalised version of the document when they open the URL, in either PDF or HTML format. |
| Link Registration | #link_registration# | URL to the pre-filled registration form for registrants (uploaded or from previous events or already registered) to invite them to complete registration (aka Hotlink). Can also be used to re-open the registration form to modify details or update order |
| Link Mailing opt-in | #link_mailing_opt_in# | URL to opt-in for direct mail activities by organizer |
| Link Mailing opt-out | #link_mailing_opt_out# | URL to opt-out for direct mail activities by organizer |
| Link Barcode | #link_barcode# | URL to the image of the registrants barcode |
| Link Visitor QR Code | #link_visitorqr# | URL to the image of the registrants QR code/Scanpoints |
| Link Visitor 1D Barcode | #link_visitor1d# | URL to the image of the registrants 1D barcode |
| Link Visit Discover | #link_visitor# | URL to the Visit Discover |
| Link Invitation | #link_invitation# | URL containing a unique reference for partners to place on their website or in email newsletters to invite their relations. Registrants using this link will be associated with the partner. |
| Link iCalendar | #link_icalendar# | URL to download a file to add the event to their calendar |
| Link Register Colleague | #link_colleague_noprofile# | URL to register a colleague. Only company details are copied from the main visitor. |
| Link Register Colleague Full | #link_colleague_profile# | URL to register a colleague. Company details and profile information are copied from the main visitor. |
| Link Visit Connect | #link_visitconnect# | URL to Visit Connect |
| Link Visit Connect Invite | #link_visitconnect_invite# | URL to link or create a Visit Connect account |
| Link Visit Connect Order | #link_visitconnect_order# | URL to place an order for scanners |
| Link Visit Connect License login | #link_visitconnect_license# | URL to Visit Connect Scan Web App for staff |
| Link Visit Connect Staff login | #link_visitconnect_staff# | URL to Visit Connect App for registered staff. |
| Links Visitor Seminar Export | #link_export_visit_seminar# | URL to export a list of seminars for the speakers |
| Link Visit Connect Licence PDF | #license_pdf_link# | URL to export scan licenses in PDF format |
| Payment Conditional Statement | #if_payment_pending# #else# #end_if# | Special tag to put in confirmation page: A: Place text here about the payment not yet being fully processed B: Place text here that the registration was successful and a link to their admission voucher Example: #if_payment_pending# Many thanks for your order. Your payment is currently in process. After receipt of your complete payment you will receive your admission voucher at the e-mail address ‘#email#’. You can close this window now. #else# Many thanks for your order. You will receive your admission voucher at the e-mail address ‘#email#’. You can open and print your admission voucher via the link below Go to my admission voucher In case you have any questions, please send an email to: #event_contact_email# Your registration code is: #registration_key# Your order has been processed. You can close this window now. #end_if# |
| Prefix action code | #action_code_prefix# | Displays the prefix action code |
| Price VAT included | #order_individual_price_incl# | Displays prices including VAT |
| NS Stekker | #if_ns_tickets_assigned# #link_ns_ticket# #end_if# | URL to an NS ticket – only for NL events |
| Compass URL | #compass_url# | URL which directs the https://help.visitcloud.com/create/wp-content/uploads/sites/2/2022/05/badge-image-1.png to the onPeak hotel booking page containing hotels near the event |
| Order Pending | #order-pending# | Inserts pending order details into an email (Payment Pending email). Note that this dynamic field does not insert data into documents. |
* Will only be filled when value is present/entered during registration
** Set in event configuration
*** Only for paid registrations
**** Only for paid registrations using the Advanced e-Commerce module, when a separate voucher for each product is distributed.